Estimation of the photovoltaic potential on rooftops in the city of San Pedro Sula, Cortés, Honduras
| dc.contributor | Héctor Fernando Villatoro Flores | |
| dc.coverage | San Pedro Sula, Cortés, Honduras | |
| dc.creator | Laura Nazarea Villanueva Cárdenas | |
| dc.date | 28/03/23 11:53 | |
| dc.date | 2023-03-28T17:53:29Z | |
| dc.date | 2022-10-01 | |
| dc.date | 2022-10-01 | |
| dc.date.accessioned | 2026-08-31T12:38:22Z | |
| dc.description | Honduras is a country that is making a transition away from fossil fuels and towards sustainable energy sources. Currently in San Pedro Sula there is not an accurate data that represent an estimate of photovoltaic potential per district. Calculating an | |
| dc.description | Honduras is a country that is making a transition away from fossil fuels and towards sustainable energy sources. Currently in San Pedro Sula there is not an accurate data that represent an estimate of photovoltaic potential per district. Calculating an | |
| dc.format | ||
| dc.format | application/pdf | |
| dc.identifier | https://repositorio.unitec.edu/xmlui/handle/123456789/12346 | |
| dc.identifier.uri | https://dspace-ignite.igniteonline.la/handle/123456789/20599 | |
| dc.language | Español | |
| dc.language | es | |
| dc.publisher | Universidad Tecnológica Centroamericana UNITEC | |
| dc.source | Universidad Tecnológica Centroamericana UNITEC | |
| dc.subject | Potencial Fotovoltaico | |
| dc.subject | Energía Descentralizada | |
| dc.subject | Energía Solar | |
| dc.title | Estimation of the photovoltaic potential on rooftops in the city of San Pedro Sula, Cortés, Honduras | |
| dc.type | Working Paper |
