Characterization of biodiesel production potential from waste cooking oil in San Pedro Sula, Honduras in 2022
| dc.contributor | Héctor Fernando Villatoro Flores | |
| dc.coverage | San Pedro Sula, Cortés, Honduras | |
| dc.creator | Omar Antonio Enamorado Jerezano | |
| dc.date | 29/03/23 10:50 | |
| dc.date | 2023-03-29T16:50:01Z | |
| dc.date | 2022-08-01 | |
| dc.date | 2022-08-01 | |
| dc.date.accessioned | 2026-08-31T12:29:29Z | |
| dc.description | Los efectos del cambio climático están aumentando en magnitud y frecuencia. La temperatura media de la superficie global ha aumentado 1.1°C desde 1800. Esto se debe principalmente a los gases de efecto invernadero producidos por el uso de combustibles f | |
| dc.description | Climate change effects are increasing in magnitude and frequency. The global surface mean temperature has increased 1.1°C since 1800. This is mainly due to the greenhouse gasses produced by the usage of fossil fuels as energy resource. It is known that | |
| dc.format | ||
| dc.format | application/pdf | |
| dc.identifier | https://repositorio.unitec.edu/xmlui/handle/123456789/12404 | |
| dc.identifier.uri | https://dspace-ignite.igniteonline.la/handle/123456789/19334 | |
| dc.language | Español | |
| dc.language | es | |
| dc.publisher | Universidad Tecnológica Centroamericana UNITEC | |
| dc.source | Universidad Tecnológica Centroamericana UNITEC | |
| dc.subject | Energías Renovables | |
| dc.subject | Aceite de Cocina Usado | |
| dc.subject | Biodiésel | |
| dc.title | Characterization of biodiesel production potential from waste cooking oil in San Pedro Sula, Honduras in 2022 | |
| dc.type | Working Paper |
