Resistencia a la compresión y porcentaje de absorción del micelio de Pleurotu Ostreatus y Ganoderma Lucidum
| dc.contributor | Juan Carlos Reyes ZúnigaKarla Antonia Uclés Brevé | |
| dc.coverage | Tegucigalpa Francisco Morazán Honduras | |
| dc.creator | Francisco Alejandro Lanza Alvarado | |
| dc.date | 2023-04-12T15:49:53Z | |
| dc.date | 2023-04-12T15:49:53Z | |
| dc.date | 2023-01-01 | |
| dc.date | 2023-01-01 | |
| dc.date.accessioned | 2026-08-31T12:13:08Z | |
| dc.description | Diversas investigaciones han demostrado la resistencia a la compresión del micelio cultivado en diferentes tipos de sustratos, sin embargo, hay espacio para seguir investigando la resistencia a la compresión y porcentaje de absorción del micelio cultiva | |
| dc.description | Several investigations have demonstrated the compressive strength of mycelium grown on different types of substrates, however, there is room for further research on the compressive strength and absorption percentage of mycelium grown on different types | |
| dc.format | ||
| dc.format | application/pdf | |
| dc.identifier | https://repositorio.unitec.edu/xmlui/handle/123456789/12563 | |
| dc.identifier.uri | https://dspace-ignite.igniteonline.la/handle/123456789/17071 | |
| dc.language | Español | |
| dc.language | es | |
| dc.publisher | Universidad Tecnológica Centroamericana UNITEC | |
| dc.source | Universidad Tecnológica Centroamericana UNITEC | |
| dc.subject | Resistencia a la compresión | |
| dc.subject | Pleurotus Ostreatus | |
| dc.subject | Ganoderma Lucidum | |
| dc.title | Resistencia a la compresión y porcentaje de absorción del micelio de Pleurotu Ostreatus y Ganoderma Lucidum | |
| dc.type | Article |
