Análisis del portafolio de clientes y diseño de estrategias de ciclo de vida para las tarjetas de crédito Banrural
| dc.contributor | Albertina Navarro Rios | |
| dc.coverage | Tegucigalpa, Francisco Morazán, Honduras | |
| dc.creator | Erodita Maribel Herrera Alvarado | |
| dc.date | 2023-08-17T16:40:45Z | |
| dc.date | 2023-08-17T16:40:45Z | |
| dc.date | 2021-12-01 | |
| dc.date | 2021-12-01 | |
| dc.date.accessioned | 2026-08-31T11:48:03Z | |
| dc.description | La presente tesis consiste en el análisis del portafolio de clientes y diseño de estrategias de ciclo de vida para las tarjetas de crédito BANRURAL. El presente trabajo fue realizado con el propósito de contribuir al desarrollo del negocio de BANRURAL a t | |
| dc.description | This thesis consists of the analysis of the client portfolio and design of the product life cycle strategies for credit cards issued by BANRURAL. This work was carried out with the purpose of contributing to the development of BANRURAL’s business through | |
| dc.format | ||
| dc.format | application/pdf | |
| dc.identifier | https://repositorio.unitec.edu/xmlui/handle/123456789/12632 | |
| dc.identifier.uri | https://dspace-ignite.igniteonline.la/handle/123456789/12887 | |
| dc.language | Español | |
| dc.language | es | |
| dc.publisher | Universidad Tecnológica Centroamericana UNITEC | |
| dc.source | Universidad Tecnológica Centroamericana UNITEC | |
| dc.subject | Clientes | |
| dc.subject | Crédito | |
| dc.subject | Estrategias | |
| dc.title | Análisis del portafolio de clientes y diseño de estrategias de ciclo de vida para las tarjetas de crédito Banrural | |
| dc.type | Thesis |
