Inercia real no agrietada en edificios sometidos a cargas de sismo
| dc.contributor | Jessy C. Ayestas Hernández | |
| dc.contributor | Joaquín Edgardo Torre Moncada | |
| dc.coverage | Tegucigalpa, Francisco Morazán, Honduras | |
| dc.creator | Cecilia Alejandra Mejía Mejía | |
| dc.creator | Nelson Armando Serpas Rodríguez | |
| dc.date | 04/01/23 14:36 | |
| dc.date | 2023-01-04T20:36:24Z | |
| dc.date | 2013 | |
| dc.date | Mayo-2013 | |
| dc.date | 2013-05-01 | |
| dc.date.accessioned | 2026-08-31T12:03:26Z | |
| dc.description | El presente trabajo “INERCIA REAL NO AGRIETADA EN EDIFICIOS SOMETIDOS A CARGAS DE SISMO“ se ha realizado utilizando como base el análisis estructural con ayuda del software STAAD, en el cual se ingresaron 3 edificios de diferentes niveles , conformados p | |
| dc.description | The current work REAL NOT CRACKED INERTIA IN BUILDINGS UNDER EARTHQUAKE LOAD has been performed using structural analysis based on software STAAD, in which three buildings of different levels were entered, conformed by reinforced concrete frames, which se | |
| dc.format | ||
| dc.format | application/pdf | |
| dc.identifier | https://repositorio.unitec.edu.hn//xmlui/handle/123456789/7374 | |
| dc.identifier.uri | https://dspace-ignite.igniteonline.la/handle/123456789/15656 | |
| dc.language | Español | |
| dc.language | es | |
| dc.publisher | Universidad Tecnológica Centroamericana UNITEC | |
| dc.source | Universidad Tecnológica Centroamericana UNITEC | |
| dc.subject | Cargas de Sismo | |
| dc.subject | Comportamiento | |
| dc.subject | Parámetros | |
| dc.title | Inercia real no agrietada en edificios sometidos a cargas de sismo | |
| dc.type | Thesis |
